Blast Media
» Producing an anchor pattern on surfaces for good recoating and bonding characteristics
» Removing heavy foreign matter such as rust and mill-scale
SPECIFICATIONS
| Part Designation | Grit Size | Micron Size | Inches | Millimeters |
| AO-16 | 16 | 1140 | .045 | 1.14 |
| AO-24 | 24 | 710 | .028 | 0.710 |
| AO-36 | 36 | 500 | .0197 | 0.500 |
| AO-46 | 46 | 355 | .0139 | 0.355 |
| AO-50 | 50 | 297 | .0118 | 0.297 |
| AO-54 | 54 | 277 | .0109 | 0.277 |
| AO-60 | 60 | 250 | .0098 | 0.250 |
| AO-80 | 80 | 180 | .0070 | 0.180 |
| AO-100 | 100 | 149 | .0059 | 0.149 |
| AO-120 | 120 | 125 | .0049 | 0.125 |
| AO-150 | 150 | 102 | .0041 | 0.102 |
| AO-180 | 180 | 84 | .0033 | 0.084 |
| AO-220 | 220 | 72 | .0029 | 0.072 |
| AO-280 | 280 | 53 | .002 | 0.053 |
| AO-320 | 320 | 45 | .0017 | 0.045 |
Other sizes available on request. Please call Maxi-Blast for size and pricing.
FEATURES AND BENEFITS
- Excellent for producing an anchor pattern on surfaces, providing for good recoating and bonding characteristics
- Very effective for removing heavy surface contamination and deburring
- Excellent at removing rust and oxidation
- Provides very fast cutting action, reducing blast time and saving money
- Is recyclable, providing an economical answer to non-recyclable media
- Available in a wide range of sizes for precise finishing requirements
Sandblasting Abrasives
Blast Pot Machines
Alternative Blasting Machines
Blast Lighting
Blast Cabinets
Dust Collectors
Blast Nozzles and Holders
Automation
Industrial Blast Facilities
Specialty Equipment
MontiPower Surface Equipment & Parts
Replacement Parts & Supplies
Blast Helmets & Accessories
Safety Accessories
Hoses and Couplings
Abrasives Sanding Belts and Disc
Schmidt MFG Valves and Parts